Business Stories
More Top Stories
Poll
Should all political donors be made public?
Stock Market
| Main Index | 555.53 | 0.65 % | 85714.30 | |
| JSE Select | 16.20 | 0.73 % | 2231.86 | |
| All JA. Comp. | 556.98 | 0.69 % | 81619.60 | |
| Cross Listed | 5.17 | 0.60 % | 862.44 |
Exchange Rates
| USD | CAD | GBP | EUR | |
|---|---|---|---|---|
| Buying | 82.50 | 77.83 | 123.05 | 101.80 |
| Selling | 86.00 | 84.10 | 131.29 | 110.01 |
Updated September 06, 2010 - 8:36 pm.
Financial Data (Click to open )
Updated September 06, 2010 - 8:34 pm.
Stocks Advancing
| Radio Jamaica Ltd. | 280.00 | $2.70 | 0.10 | |
| First Caribbean International Bank Jamaica | 2816.00 | $113.91 | 0.91 | |
| Supreme Ventures Limited | 68917.00 | $2.35 | 0.02 | |
| GraceKennedy Ltd. | 3798.00 | $54.89 | 0.87 | |
| Carreras Limited | 1000.00 | $50.50 | 1.29 | |
| Salada Foods Ltd. | 2000.00 | $10.00 | 0.33 | |
| Montego Freeport Ltd. | 1500.00 | $1.80 | 0.09 | |
| National Commercial Bank of Jamaica Ltd. | 1150.00 | $20.48 | 0.51 | |
| Kingston Wharves Ltd. | 1000.00 | $5.00 | 0.81 | |
| Cable & Wireless Jamaica Ltd. | 400000.00 | $0.39 | 0.03 |
Stocks Trading Firm
| 0.00 | $0.00 | 0.00 | ||
| 0.00 | $0.00 | 0.00 | ||
| 0.00 | $0.00 | 0.00 | ||
| 0.00 | $0.00 | 0.00 | ||
| 0.00 | $0.00 | 0.00 | ||
| Jamaica Money Market Brokers Ltd. | 2500.00 | $4.00 | 0.00 | |
| Pan Jamaican Investments Trust Ltd. | 5050.00 | $46.01 | 0.00 |
Stocks Declining
| Sagicor Life Jamaica Ltd. | 18000.00 | $6.81 | -0.05 | |
| First Jamaica Investments Limited | 27000.00 | $36.05 | -1.45 | |
| Caribbean Cement Company Ltd. | 45830.00 | $3.63 | -0.38 | |
| Bank of Nova Scotia Var. Pref. | 200.00 | $1.17 | -0.01 | |
| Jamaica Producers Group Ltd. | 3428.00 | $21.00 | -0.49 | |
| Scotia Group Jamaica | 97799.00 | $21.50 | -0.02 | |
| Jamaica Broilers Ltd. | 3738587.00 | $6.53 | -0.08 | |
| Mayberry Investments Ltd. | 60000.00 | $2.00 | -0.01 | |
| Desnoes & Geddes Ltd. | 94.00 | $4.12 | -0.01 |
Source: Jamaica Stock Exchange
| Date | 87 | 90 | Asphalt | Diesel | Kerosene | Butane | Propane |
|---|---|---|---|---|---|---|---|
| 25 Aug 2010 | $75.66 | $77.32 | $48.31 | $76.66 | $79.06 | $37.18 | $29.86 |
| 20 Aug 2010 | $76.71 | $78.37 | $48.40 | $77.29 | $80.03 | $37.26 | $30.04 |
| 12 Aug 2010 | $76.71 | $78.36 | $48.40 | $77.29 | $80.02 | $37.26 | $30.04 |
| 15 Jul 2010 | $79.35 | $81.01 | $48.23 | $77.67 | $80.21 | $36.53 | $27.86 |
| 8 Jul 2010 | $78.61 | $80.27 | $48.69 | $76.43 | $78.48 | $35.73 | $27.61 |
| 2 Jul 2010 | $80.54 | $82.20 | $49.40 | $78.93 | $80.63 | $37.98 | $28.17 |
| 23 Jun 2010 | $81.34 | $83.00 | $51.77 | $80.52 | $82.17 | $38.89 | $28.58 |
Source:
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ||||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | ||||||||||||
| 2009 | ||||||||||||
| 2010 |
Source:
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ||||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | ||||||||||||
| 2009 | ||||||||||||
| 2010 |
Source:
Source:
Source:
Close
HomeBusiness






