Business Stories

Advertisement
Advertisement

Poll

Advertisement

Stock Market

Main Index460.55 0.51 % 9143630.00
JSE Select25.58 0.95 % 0.00
All JA. Comp.768.24 0.80 % 9643840.00
Cross Listed0.00 0.00 % 784.77
Updated March 29, 2012 - 6:47 pm.more

Exchange Rates

USD CAD GBP EUR
Buying87.2087.00139.870.00
Selling87.7287.92141.100.00
Updated May 11, 2012 - 8:09 pm.

Financial Data (Click to open )

Updated December 22, 2011 - 2:56 pm.
.

Stocks Advancing

Scotia Investments Jamaica Ltd17950.00 $28.15 0.15
Barita Investments Ltd.45000.00 $4.50 0.30
Pan Caribbean Financial Services86712.00 $27.00 0.40

Stocks Trading Firm

$
$
$
$
$
$
$
$
$
$
$
$
Caribbean Cement Company Ltd15113.00 $3.00 0.00
Gleaner Company3100.00 $2.05 0.00
Berger Paints Ltd2792.00 $3.11 0.00
Pulse Investments4000.00 $2.45 0.00
Jamaica Money Market Brokers Ltd.70082.00 $12.50 0.00
Jamaica Broilers Ltd. 1126300.00 $5.80 0.00
Cable and Wireless Jamaica Ltd8000.00 $0.21 0.00
Capital & Credit Financial Group Limited25000.00 $4.50 0.00

Stocks Declining

Jamaica Producers Group Ltd5000.00 $23.51 -0.49
Kingston Wharves Ltd14849.00 $5.94 -0.06
Mayberry Investments Ltd 42142.00 $3.20 -0.07
Sagicor Life Jamaica Ltd.43008.00 $10.08 -0.12
National Commercial Bank of JA Ltd.1019301.00 $27.13 -0.87
Scotia Group Jamaica 21416.00 $24.50 -0.28
Carreras Ltd70338.00 $62.33 -0.23
Date 87 90 Asphalt Diesel Kerosene Butane Propane
16 May 2012 10257 $10,423.00 $10,386.00 $10,468.00 $5,206.00 $3,613.00
9 May 2012 10267 $10,433.00 $10,495.00 $10,642.00 $5,368.00 $3,680.00
9 May 2012 102.67 $104.00 $104.00 $106.00 $53.00 $36.00
18 Apr 2012 106.95 $108.00 $104.00 $108.00 $57.00 $41.00
4 Apr 2012 10792 $10,957.00 $10,551.00 $10,916.00 $5,964.00 $4,318.00
4 Apr 2012 107.91 $10,957.00 $105.00 $109.00 $59.00 $43.00
28 Mar 2012 105.95 $107.00 $105.00 $108.00 $60.00 $44.00
15 Feb 2012 100.8 $102.00 $104.00 $107.00 $58.00 $42.00
4 Jan 2012 95.99 $97.00 $67.00 $100.00 $104.00 $62.00 $46.00
28 Dec 2011 94.69 $96.00 $67.00 $99.00 $102.00 $65.00 $45.00
21 Dec 2011 93.72 $95.00 $67.00 $98.00 $101.00 $61.00 $45.00
14 Dec 2011 94.22 $95.00 $67.00 $99.00 $102.00 $60.00 $47.00
1 Dec 2011 93.44 $95.00 $67.00 $101.00 $104.00 $57.00 $48.00
23 Nov 2011 93.34 $94.00 $67.00 $103.00 $106.00 $56.00 $48.00
17 Nov 2011 94.56 $96.00 $65.00 $104.00 $107.00 $57.00 $48.00
2 Nov 2011 94.91 $96.00 $65.00 $103.00 $105.00 $56.00 $48.00
26 Oct 2011 95.46 $97.00 $65.00 $102.00 $104.00 $56.00 $48.00
12 Oct 2011 94.9 $96.00 $65.00 $100.00 $102.00 $56.00 $47.00
12 Oct 2011 94.9 $96.00 $65.00 $100.00 $102.00 $56.00 $47.00
5 Oct 2011 93.93 $95.00 $65.00 $100.00 $101.00 $56.00 $48.00
Source:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005
2006
2007
2008
2009
2010
2011
2012
Source:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005
2006
2007
2008
2009
2010
2011
2012
Source:
Source:
Source:
Close
Advertisement